| Concrete/Mortar – Apparent Density | ASTM C905, TM II |
| Concrete/Mortar – COLE | ASTM C531 |
| Concrete/Mortar– Compressive Strength | ASTM C579 |
| Concrete/Mortar – Flexural/Modular | ASTM C580 |
| Concrete/Mortar – Tensile Strength | ASTM C307 |
| Abrasive Wear, Taber | ASTM C501 |
| Cement–Spec. for Dry, Hydraulic Cement/Grout | ASTM C1107 |
| Chemical Analysis | ASTM C150 |
| Coefficient of Friction – Wet and Dry | ASTM C1028 |
| Coefficient of Friction – Wet and Dry | ASTM D4518, Method B |
| Coefficient of Friction – Wet or Dry | ASTM C1028 |
| Coefficient of Friction – Wet or Dry | ASTM D4518, Method B |
| Compression Strength | ASTM C170 |
| Consulting | Various |
| Depositions | Various |
| Failure Analysis | Various |
| Finger Joint – Boil Only | ASTM D310 |
| Finger Joint Test | ASTM D310 |
| Fluoride | TACB Method |
| Fogging Test | Dallas Labs with 3, 7, 14, 21 day evaluation |
| Fungal of Residue 21 days | ASTM G21 |
| Gypsum Board Physical Tests | ASTM C473 |
| HCI Insoluble’s in Ores | |
| Ignition Loss in Ores (1000°C – 1 Hour) | |
| L.P.G. Cylinder Test | DOT Spec. 4BA-24D, Park 178.51 of Title 49 of C.F.R |
| Metal Finishing New Source Category | |
| Metals – Brinnell Hardness | ASTM E10 |
| Metals – Tensile | ASTM E8 |
| Micro Hardness | |
| NWWDA, I.S. 1, Wood Flush Doors | Type I and Type II Adhesive Bond Test, 1 sample |
| Penetration of Asphalt – Cold/Heat, Room Temp | ASTM D5 |
| Resistance to Hydrostatic Pressure for Coatings used in Below-grade Applications Applied for Masonry | ASTM D7088 |
| Roofing Slate Testing | ASTM C406 |
| Roofing Slate Testing – Break Load & MOR | ASTM C120 |
| Roofing Slate Testing – Softening Depth | ASTM C217 |
| Roofing Slate Testing – Water Absorption | ASTM C121 |
| Salt in Cardboard | |
| Shear Joint Test | ASTM D3110 |
| Softening Point (Ring & Ball) | ASTM D2398 |
| Spec. for Sandstone, (One condition/one direction) | ASTM C616 |
| Torque on Screws | 10 spec |
| Trial/Arbitration | Various |
| Ultraviolet Exposure – 1 to >500 Hours | |
| Ultraviolet Exposure – Photos taken per evaluation | |
| Urethane Foam Roof – Coating Slit Samples | |
| Urethane Foam Roof – Dimensional Stability | ASTM D2126, Proc. G |
| Urethane Foam Roof – Foam Compressive Strength | ASTM D1621 |
| Urethane Foam Roof – Foam Cut Samples | ASTM D1621 & ASTM D1622 |
| Urethane Foam Roof – Foam Density | ASTM D1622 |
| Urethane Foam Roof – Slit Retests | |
| Urethane Foam Test Methods – Test B 25 & 65 % IFD | ASTM D3574 |
| Urethane Foam Test Methods – Test C, Compression | ASTM D3574 |
| Urethane Foam Test Methods – Test D, Compression Set | ASTM D3574 |
| Urethane Foam Test Methods – Test E, Tensile Strength | ASTM D3574 |
| Urethane Foam Test Methods – Test F, Tear | ASTM D3574 |
| Urethane Foam Test Methods – Test H, Ball Rebound | ASTM D3574 |
| Various Oxides in Ores (MgO, FeO, CaO, etc.) | |
| Water Absorption | ASTM C97 |